Religious School Board Meeting
Past SessionsTuesday, June 13, 2023 • 24 Sivan 5783 - 7:00 PM - 8:00 PM
Tuesday, May 16, 2023 • 25 Iyyar 5783 - 7:45 PM - 8:45 PM
Tuesday, April 18, 2023 • 27 Nisan 5783 - 7:45 PM - 9:00 PM
Tuesday, March 14, 2023 • 21 Adar 5783 - 7:00 PM - 8:00 PM
Tuesday, February 14, 2023 • 23 Shevat 5783 - 7:00 PM - 8:00 PM
Tuesday, January 10, 2023 • 17 Tevet 5783 - 7:00 PM - 8:00 PM
Tuesday, December 13, 2022 • 19 Kislev 5783 - 7:00 PM - 8:00 PM
Tuesday, November 8, 2022 • 14 Cheshvan 5783 - 7:00 PM - 8:00 PM
Thursday, October 13, 2022 • 18 Tishrei 5783 - 7:00 PM - 8:00 PM
Tuesday, September 13, 2022 • 17 Elul 5782 - 7:00 PM - 8:00 PM
Tuesday, August 16, 2022 • 19 Av 5782 - 7:00 PM - 8:00 PM
Tuesday, July 12, 2022 • 13 Tammuz 5782 - 7:00 PM - 8:00 PM
Share Print Save To My Calendar |
Fri, April 25 2025
27 Nisan 5785
Planning an event at TBE?
Want to share your event or news on our social media?
Today's Sefirah Count Is 12
היום שנים עשר יום שהם שבוע אחד וחמשה ימים לעמר |
Today's Calendar
: 7:30am |
: 5:30pm |
: 7:30pm |
Candle Lighting : 7:41pm |
Friday Night
: 5:30pm |
: 7:30pm |
Candle Lighting : 7:41pm |
Shabbat Day
: 9:30am |
: 7:00pm |
Havdalah : 8:50pm |
: 9:00pm |
Upcoming Programs & Events
Apr 25 |
Apr 26 |
Apr 28 |
May 4 |
May 5 |
This week's Torah portion is Parshat Shmini
Candle Lighting
Friday, Apr 25, 7:41pm |
Havdalah
Motzei Shabbat, Apr 26, 8:50pm |
Shabbat Mevarchim
Shabbat, Apr 26 |
Fri, April 25 2025 27 Nisan 5785
- Home |
- Membership |
- Donate |
- FAQ |
- Contact Us
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud